|
Home | Contact | Sitemap | ||
![]() |
|||
|
|
|||
|
296 Davis Highway |
![]() |
|
|
|
|
|||
|
|
|
|
|
View just a few of our available models | |||
AVAILABLE LOTS IN DOUBLE SPRING ESTATES |
|||
| LOT 1 | (1.568 Acres) | $75,000 | |
| LOT 2 | (1.620 Acres) | $80,000 | |
| LOT 3 | (1.821 Acres) | $90,000 | |
| LOT 4 | (1.691 Acres) | $80,000 | |
| LOT 5 | (1.960 Acres) | $90,000 | |
| LOT 6 | (2.059 Acres) | $90,000 | |
| LOT 7 | (1.504 Acres) | $90,000 | |
| LOT 8 | (1.814 Acres) | $90,000 | |
| LOT 9 | (2.158 Acres) | $90,000 | |
| LOT 10 | (2.512 Acres) | $90,000 | |
| LOT 11 | (7.742 Acres) | $125,000 | |
| LOT 12 | (2.260 Acres) | $110,000 | |
| LOT 13 | (1.683 Acres) | $85,000 | |
| LOT 14 | (1.643 Acres) | $85,000 | |
| LOT 15 | (1.643 Acres) | $85,000 | |
| LOT 16 | (1.732 Acres) | $85,000 | |
| LOT 17 | $255,000 | SOLD | |
| LOT 18 | $255,000 | SOLD | |
AVAILABLE HOMES DOUBLE SPRING ESTATES |
|||
| THE WINDSOR | |||
![]() |
![]() |
||
| View our Pan, Fact Sheet, Plat & Model Specs. | |||
Home | Contact | Sitemap If you have any questions or suggestions for our website, please feel free to write us. |